
alle prijzen op deze pagina zijn excl 21% BTW
| Dedicated Lite 440 (Supermicro Based Server)( geen voorraad ) | |
|---|---|
| Processor: | Celeron 440 |
| Memory: | 1024MB DDR2 533Mhz |
| Harddisk: | 1x 250GB 7.2krpm SATA |
| OS: | Any free flavour of Linux |
| Rackspace: | 1 Unit |
| Switch Port: | 100mBit FD Burstable |
| Data Volume: | 50GB Included |
| Statistics: | Live MRTG + VolumeMetrics |
| Contract term: | 2 Jaar |
| One time setup: | € 199.00 |
| Linux Price: | € 115.29 /Maand |
| Linux Price: | € 320.38 / 3 Maand(-3%) |
| Linux Price: | € 627.55 / 6 Maand(-5%) |
| Linux Price: | €1217.48/ jaar (-12%) |
options:
- 3ware hardware raid 2 port (2nd hd included) = + €14.07/Maand
- intel core2 duo instead of celeron 440 = + €29.11/Maand
- +1 GB ram = + €2.81/Maand
- cpanel (unmanaged) = + €47.72 /Maand
- preventive maintenance(sheduled in advance) = €40 / uur
- preventive maintenance(on request) = €60 / uur
- problem solving = €80/uur
- problem solving outside of officeuurs (9:30 - 18:30) = 150%
- problem solving on zon and holidays (belgian ) = 200%
- Windows Server Standard = €28.41/maand
- Windows Server Web Edition Win32 = €17.04/maand
all prices are excl. 21% VAT
| Dedicated Lite (Supermicro Based Server)( 5 in stock ) | |
|---|---|
| Processor: | Celeron D 3.05 Ghz |
| Memory: | 1024MB DDR2 533Mhz |
| Harddisk: | 1x 160GB 7.2krpm SATA |
| OS: | Any free flavour of Linux |
| Rackspace: | 1 Unit |
| Switch Port: | 100mBit FD Burstable |
| Data Volume: | 50GB Included |
| Statistics: | Live MRTG + VolumeMetrics |
| Contract term: | 6 Maand |
| One time setup: | € 99.00 |
| Linux Price: | € 124.99/ Maand |
| Linux Price: | € 347.36/ 3 Maand(-3%) |
| Linux Price: | € 680.39/ 6 Maand(-5%) |
| Linux Price: | €1320.00/ jaar (-12%) |
- 3ware hardware raid 2 port (2nd hd included) = + €14.07/Maand
- +1 GB ram = + €2.81/Maand
- cpanel (unmanaged) = + €47.72 /Maand
- preventive maintenance(sheduled in advance) = €40 / uur
- preventive maintenance(on request) = €60 / uur
- problem solving = €80/uur
- problem solving outside of officeuurs (9:30 - 18:30) = 150%
- problem solving on zon and holidays (belgian ) = 200%
- Windows Server Standard = €28.41/maand
- Windows Server Web Edition Win32 = €17.04/maand
all prices are excl. 21% VAT
| Dedicated blade base (Supermicro OfficeBlade)( 9 in stock ) | |
|---|---|
| Processor: | Quad Core Xeon 5310/1.60Ghz |
| Memory: | 2GB DDR2 PC5400 667MHz FB-DIMM |
| Harddisk: | 2x 250GB SATA II 0 or 1 |
| OS: | Any free flavour of Linux |
| Switch Port: | 100mBit FD Burstable |
| Data Volume: | 50GB Included |
| Statistics: | Live MRTG + VolumeMetrics |
| Contract term: | 1 jaar |
| One time setup: | € 199.00 |
| Linux Price: | € 196.94/Maand |
| Linux Price: | € 548.98/ 3 Maand |
| Linux Price: | €1077.06/ 6 Maand(-3%) |
| Linux Price: | €2091.37/ jaar (-12%) |
options:
- 2nd cpu posible = + €29.11/Maand
- +2 GB ram = + €5.81/Maand
- cpanel (unmanaged) = + €47.72 /Maand
- preventive maintenance(sheduled in advance) = €40 / uur
- preventive maintenance(on request) = €60 / uur
- problem solving = €80/uur
- problem solving outside of officeuurs (9:30 - 18:30) = 150%
- problem solving on Sundays and holidays (belgian ) = 200%
- Windows Server Standard = €28.41/maand
- Windows Server Web Edition Win32 = €17.04/maand
all prices are excl. 21% VAT
to order contact sales via our contact form
| extra trafic (Maandly) | |
|---|---|
| 1GB | € 1.00 |
| 10GB | € 8.99 |
| 25GB | € 20.99 |
| 50GB | € 39.99 |
| 100GB | € 75.99 |
| 95%ile commit | |
| 1 Mbit | € 75.99/Mbit |
| 2 Mbit | € 70.99/Mbit |
| 3 Mbit | € 65.99/Mbit |
| 4 Mbit | € 60.99/Mbit |
| 5 Mbit | € 57.99/Mbit |
| 6 Mbit | € 54.99/Mbit |
| 7 Mbit | € 51.99/Mbit |
| 8 Mbit | € 48.99/Mbit |
| 9 Mbit | € 45.99/Mbit |
| 10 Mbit | € 42.99/Mbit |

